Inventory from STIHL
FS 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 38 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 27.2 cc |
Horsepower | 0.87 bhp |
Weight | 9.3 lb. |
FSA 57 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
FSA 60 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Weight | 7.1 lb. |
FS 50 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Weight | 10.1 lb. |
FSA 80 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.96 in. |
Weight | 10.6 lb. |
FS 40 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Weight | 9.9 lb. |
FSA 45 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 9 in. |
Weight | 5.1 lb. |
FSE 60 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.0 in. |
Weight | 8.8 lb. |
FS 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Horsepower | 1.07 bhp |
Weight | 10.6 lb. |
FSA 80 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.96 in. |
Weight | 11.1 lb. |
FS 251 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |
Weight | 14.6 lb. |
FS 251 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |
PS 70 Arboriculture Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 13 in. (Blade) |
PS 40 Pruning Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 7 in. (Blade) |
Adjustable Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 6.75 in. (Blade) |
Weight | 2 lb. |
Heavy-Duty Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 8.5 in. (Blade) |
Weight | 1.8 lb. |
Pro Splitting Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 31.5 in. |
Weight | 5.5 lb. |
Pro Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |