Inventory
PS 70 Arboriculture Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 13 in. (Blade) |
PS 40 Pruning Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 7 in. (Blade) |
Adjustable Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 6.75 in. (Blade) |
Weight | 2 lb. |
Heavy-Duty Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 8.5 in. (Blade) |
Weight | 1.8 lb. |
Pro Splitting Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 31.5 in. |
Weight | 5.5 lb. |
Pro Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |
Woodcutter Camp & Forestry Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 15.75 in. |
Weight | 1.3 lb. |
Woodcutter Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 23.5 in. |
Weight | 2.2 lb. |
Woodcutter Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 35 in. |
Weight | 6.6 lb. |
BT 131 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 36.3 cc |
Fuel Capacity | 24.0 oz. |
Weight | 22 lb. |
BT 45 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BT 45 Wood Boring Drill - STIHL
Call for Price
Availability | Brochure |
Style | Drills |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BG 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.3 lb. |
Pro Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 33.5 in. |
Weight | 6.6 lb. |
Pro Splitting Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 19.75 in. |
Weight | 2.75 lb. |
BG 50 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
BGA 60 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Weight | 5 lb. |
BR 700 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 197 mph |
Displacement | 64.8 cc |
Weight | 23.4 lb. |
BR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
BGA 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BG 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Weight | 9.7 lb. |